Solar system
Doueir (Nabatieh): In Arabic (الدّوير) is a village in the Nabatieh District of the South governorate in Lebanon. Inhabitance: The village is inhabited with 15000 Lebanese citizens and 2000 Syrian refugees.
Potable water sources: Doueir is connected to the water network of South Lebanon Water Establishment (SLWE). SLWE operates and maintains the pumping station, reservoir, and network distributing water to the village and adjacent areas.
Doueir Al wadi PS includes a deep well supplied with a submersible pump, a break tank and submersible booster, a station building including pump’s control panel, a stand by generator and a bulk fuel tank, and a pole mounted power transformer substation dedicated to pumping station.
| Component | Brand / Model | Key Specification | Quantity |
| System Type | Hybrid Solar | High-Capacity 100 kWp Three-Phase | 1 |
| Inverters | DEYE | 50 kW Three-Phase Hybrid (SUN-50KSG01HP3-EU) | 2 |
| PV Panels | JINKO Tiger Pro | 555 W monocrystalline | 196 |
| Total Array | N/A | 108.78 kWp | 1 |
| Battery | PylonTech Powercube | M3A-180 Lithium-ion Rack (68.2 kWh usable) | 1 |
| Mounting | N/A | Hot-dip galvanized steel (120 km/h wind rated) | 1 |
| Switching | N/A | Automatic Transfer Switch (ATS) | 1 |
| Cabling | N/A | 6 mm² DC and 4 $\times$ 120 mm² AC copper | – |
| Grounding | N/A | Triangular grounding system | 1 |

