High-Capacity Three-Phase Hybrid Solar System
This project involves the design, supply, installation, testing, and commissioning of a high-capacity 100 kWp three-phase hybrid solar power system, built around two DEYE 50 kW three-phase hybrid inverters (SUN-50KSG01HP3-EU). The system’s power generation is driven by 196 JINKO Tiger Pro 555-watt monocrystalline PV panels, resulting in a total array capacity of 108.78 kWp, optimized through the inverters’ 4 MPPT (8 strings) architecture. Crucially, the system incorporates a significant energy storage component: a single PylonTech Powercube M3A-180 Lithium-ion Battery Rack providing 68.2 kWh of usable energy ( 691.2 V nominal) with a high cycle life (7,000 cycles at 90% DoD). The complete installation includes a hot-dip galvanized steel mounting structure designed to withstand 120 km/h winds with a 30° panel tilt, along with all necessary electrical infrastructure: DC and AC combiner boxes, a complete Automatic Transfer Switch (ATS) for seamless grid/generator-to-inverter switching, and comprehensive DC and AC cabling (6 mm² DC and 4 $\times$ 120 mm² AC copper cables). A complete, triangular grounding system is also integrated to ensure safety and code compliance, finalizing this robust, efficient, and reliable energy solution.
| DEYE -Hybrid inverter Three Phases 50KW – 4MPPT (8 Strings) 450~850V (50A) – Battery Voltage : 200~700V SUN-50KSG01HP3-EU | pcs | 2 |
| PylonTech- Powercube M3A-180 Lithium-ion Solar Battery Rack 68.2 kWh/ 691.2V (12*5.68KW) – 7000 cycles / 90% DoD | pcs | 1 |
| JINKO – Tiger Pro 72HC JKM 555-72HL4: PV PANELS Rated Maximum Power : 555 Watt- Power Tolerance : 0~+3% Volt at PMax (VMP): 40.80V Current at PMax (IMP): 13.36A Open Circuit Voltage : 49.52V Short Circuit Current (1Sec) : 13.94A Voc & Isc Tolerance: +-3% Maximum System Volt : 1500V Max Series Fuse Rating : 25A Operating Temp: ~40C +85C Module Efficiency: 21.13%+ | Pcs | 196 |
| Solar steel mounting structure . Hot dip galvanised steel solar frame Structure, Rails & Clamps . Including all civil works needed concrete bases, excavation etc.. . Sealing work on the waterproofed surfaces. . Wind withstand 120km/h . Face of panel at 30° tilt | LS | 1 |
| PV panel DC junction Box including DC fuse, DC breaker, DC surge arrestor, DC breaker for Batery and Main Busbar and all necessary accessories | Pcs | 2 |
| AC Combiner Box with main breakers and 4 sub breakers with Manual switch with all necessary accessories | No. | 1 |
| Supply, installation, Automatic transfer switch (ATS ) automatic circuit breakers with all necessary accessories to complete the installation. | No. | 1 |
| 6 mm Double insulated DC SOLAR CABLE WIRE tinned cooper to minimizes power loss in solar panel system tinned cooper to minimizes power loss , weather resistance, uv resistance and temperature resistance are used to connect from the PV panel to the junction box. The price includes all installation work, cable trays and accessories. | LS | 1 |
| Supply, installation 4×120 mm copper cables XLPE insulated and sheathed with P.V.C 1000/600 volts used to connect from the on-grid inverters to the sub panel the price includes all installation work, cable trays and their accessories for all electric cables inside the electrical room. | m | 35 |
| Supply, installation and testing of the complete grounding system with all its components from ground connections to panels. The price includes grounding rods, grounding electrodes and copper buried in the form of triangle. It is connected to the grounding rods with connection requirements and all necessary civil works in accordance with technical principles. | LS | 1 |
| 1 | DEYE -Hybrid inverter Three Phases 50KW – 4MPPT (8 Strings) 450~850V (50A) – Battery Voltage : 200~700V SUN-50KSG01HP3-EU | pcs | 1 | $ – | |
| 2 | Deye-Deye – BoS-G – V1.2 HV LFP Battery Module (51.2V, 100Ah)BoS-G-HV LFP Battery 5kw | pcs | 12 | $ – | |
| 3 | 3U-HRACK Standard 19inch rack, caninstall 12pcs batteries and 1 pcs High Voltage Battery cluster control box | pcs | 1 | $ – | |
| 4 | Deye – Cluster Control Box for HV LFP Battery Pack | pcs | 1 | $ – |
